Index of Persons

Mattias HOLDREN (BET 1773 AND 1799 - ____)
Nancy HOLDREN (BET 1773 AND 1799 - ____)
Polly HOLDREN (BET 1773 AND 1799 - ____)
Ruth HOLDREN (BET 1773 AND 1799 - ____)
Susan HOLDREN (BET 1773 AND 1799 - ____)
Thomas HOLDREN (BET 1803 AND 1825 - ____)
Joseph HOLMES (BET 1626 AND 1701 - ____)
Amanda Paulina HOLMLUND (24 APR 1875 - 16 FEB 1911)
Arthur Theodore HOLMLUND (17 MAY 1910 - 29 JUN 1998)
August Hjalmar HOLMLUND (29 JUN 1876 - 01 JAN 1949)
Augustus Earle HOLMLUND (25 JUN 1907 - 29 FEB 2000)
Elin HOLMLUND (07 DEC 1884 - 15 JUN 1964)
Emma HOLMLUND (21 JAN 1878 - 20 JUL 1959)
Emma Viola HOLMLUND (20 JUN 1914 - 17 JUL 1999)
Erick HOLMLUND (10 AUG 1842 - 06 JUN 1922)
Esther HOLMLUND (13 JUN 1879 - 01 FEB 1963)
Gustof HOLMLUND (21 FEB 1881 - 27 JAN 1919)
Hannah HOLMLUND (26 APR 1882 - 14 JAN 1958)
John Erick HOLMLUND (24 JAN 1874 - 02 JAN 1931)
John Raymond HOLMLUND (19 JUN 1914 - 01 FEB 1996)
John Russell HOLMLUND (12 MAY 1906 - 12 MAY 1906)
Josephine Catharina HOLMLUND (28 MAY 1888 - 02 NOV 1978)
Lillie Irene HOLMLUND (03 JUN 1912 - 12 DEC 1994)
Maria Johanna HOLMLUND (25 MAR 1871 - 17 JAN 1878)
Naemi Theresia HOLMLUND (18 NOV 1872 - 17 MAY 1945)
Robert HOLMLUND (14 AUG 1883 - 06 FEB 1919)
Robert Croy HOLMLUND (20 SEP 1957 - 29 JUL 1996)

UP (Lennon DEAN - Martha MOORE )
BACK (Stella HEDGES - Joseph Sr HOLDREN )
NEXT (Robert Lavern HOLMLUND - Ingeborg JACOBSDOTTER )

SURNAMES


HTML created by GED2HTML v3.6a-WIN95-UNREGISTERED (May 17 2004) on 7/10/2006 1:35:00 AM Pacific Standard Time.