__ | _Anders Erasmusson BÄCKSTRÖM _|__ | (1721 - ....) m 1746 _Enok BÄCKSTRÖM ____________| | (1757 - 1809) m 1779 | | | __ | | | | |_Catharina OLOFSDOTTER _______|__ | (1723 - 1800) m 1746 _Enok Gustav BÄCKSTRÖM ___| | (1796 - 1868) m 1816 | | | __ | | | | | _Johan ÖBERG _________________|__ | | | (1727 - 1782) m 1757 | |_Christina Catharina ÖBERG _| | (1762 - 1815) m 1779 | | | __ | | | | |_Ingrid SJÖBERG ______________|__ | (1730 - 1805) m 1757 | |--Elias BÄCKSTRÖM | (1825 - ....) | __ | | | ______________________________|__ | | | _Johan FORSMARK ____________| | | (1762 - 1806) m 1785 | | | | __ | | | | | | |______________________________|__ | | |_Anna Magdalena FORSMARK _| (1795 - 1856) m 1816 | | __ | | | _Johan Mattsson VINCENT ______|__ | | (1735 - 1800) m 1759 |_Anna Cajsa VINCENT ________| (1759 - 1820) m 1785 | | __ | | |_Maria MATTSDOTTER ___________|__ (1732 - 1764) m 1759
_Adam CLAYPOOLE _________+ | (1528 - 1634) m 1586 _John CLAYPOOL ______|_Lady Dorothy WINGFIELD _ | (1595 - 1664) m 1622 (1558 - ....) _James CLAYPOOLE ____| | (1634 - 1687) m 1658| | | _William ANGELL _________ | | | (1495 - ....) | |_Marie ANGELL _______|_ ANGELL ________________ | (1590 - ....) m 1622 (1540 - ....) _Nathaniel CLAYPOOL _| | (1672 - ....) m 1672| | | _________________________ | | | | | _Balthasar MERCER ___|_________________________ | | | (1539 - ....) | |_Helena MERCER ______| | (1634 - 1688) m 1658| | | _________________________ | | | | |_ KENNEWY ___________|_________________________ | (1584 - ....) | |--William CLAYPOOL | (1710 - 1799) | _________________________ | | | _____________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Elizabeth __________| (1659 - ....) m 1672| | _________________________ | | | _____________________|_________________________ | | |_____________________| | | _________________________ | | |_____________________|_________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Michael OLSSON _____| | (1726 - 1813) m 1749| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Andreas MICHAELSSON | (1751 - 1751) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Carin ANDERSDOTTER _| (1732 - 1809) m 1749| | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Michael ERICSSON ____| | (1704 - 1771) m 1726 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Lars MICHAELSSON | (1730 - 1730) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Britta JAKOBSDOTTER _| (1697 - 1759) m 1726 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Johan ÖBERG ________| | (1727 - 1782) m 1757| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Andreas ÖBERG | (1758 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Ingrid SJÖBERG _____| (1730 - 1805) m 1757| | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _____________________|__ | _____________________| | | | | __ | | | | |_____________________|__ | _Jan Joosten VAN METEREN (John Van Meter)_| | (1630 - 1706) m 1655 | | | __ | | | | | _____________________|__ | | | | |_____________________| | | | | __ | | | | |_____________________|__ | | |--Joost Jans VAN METEREN | (1656 - 1706) | __ | | | _____________________|__ | | | _ HENDRICK __________| | | (1610 - 1630) | | | | __ | | | | | | |_____________________|__ | | |_Macyken HENDRICKSEN _____________________| (1630 - 1660) m 1655 | | __ | | | _Jan JANSEN _________|__ | | (1580 - ....) |_Anne JAN JANS ______| (1610 - 1630) | | __ | | |_____________________|__
[438] ship Fox||
[435]
[S512]
Wm Scroggins Notes, VanMeter J
[436]
[S1287]
GEDCOM, William Gilbert Scrogg
[437]
[S1287]
GEDCOM, William Gilbert Scrogg
[439]
[S1287]
GEDCOM, William Gilbert Scrogg
[1718]
[S512]
Wm Scroggins Notes, VanMeter J
_John UTLEY III___________+ | (1720 - 1762) _John Utley WADE _______|_Angelica WADE ___________ | (1739 - 1798) m 1763 (1720 - 1739) _Royal WADE _________| | (1766 - 1855) m 1791| | | _John WOODRUM ____________+ | | | (1702 - 1760) m 1735 | |_Alice (Elles) WOODRUM _|_Mary MOLLY ______________ | (1739 - 1824) m 1763 (1704 - 1775) _Isaac WADE _________| | (1810 - ....) m 1840| | | _Robert JONES jr__________+ | | | (1696 - 1795) m 1730 | | _John JONES ____________|_Mary (Maria) J VANMETER _ | | | (1733 - 1793) m 1765 (1709 - 1795) | |_Rachel JONES _______| | (1776 - 1850) m 1791| | | _Joseph RENTFRO __________ | | | (1700 - 1776) | |_Mary RENTFRO __________|_Mary OWENS OR RANDOLPH __ | (1743 - 1793) m 1765 (1710 - 1776) | |--Marinda Susan WADE | (1859 - ....) | __________________________ | | | _Robert BARNHILL _______|__________________________ | | (1758 - 1818) | _Robert BARNHILL Jr._| | | (1779 - 1857) m 1811| | | | __________________________ | | | | | | |_Rachel Ann HOOPER _____|__________________________ | | (1762 - 1812) |_Eleanor BARNHILL ___| (1821 - ....) m 1840| | __________________________ | | | _Hugh Francis ADAMS ____|__________________________ | | (1749 - 1807) |_Alcey ADAMS ________| (1793 - ....) m 1811| | __________________________ | | |_Eleanor BRYAN _________|__________________________ (1739 - 1813)
[951]
[S1884]
U.S. Census IA 1860, Isaac Wad
[952]
[S1951]
E-mail Gary Holmlund, 2000 Oct
[953]
[S1885]
U.S. Census IA 1870, Isaac Wad