__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Eric ASMUNDSSON ____| | (1736 - ....) m 1770| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Stillborn child | (1771 - ....) | __ | | | __|__ | | | _Östen IVARSSON _____| | | (1704 - 1790) m 1735| | | | __ | | | | | | |__|__ | | |_Anna ÖSTENSDOTTER __| (1741 - 1803) m 1770| | __ | | | __|__ | | |_Anna ANDERSDOTTER __| (1709 - 1778) m 1735| | __ | | |__|__
[1283] This site is under construction and none of the information is necessarily complete.
__ | __|__ | __| | | | | __ | | | | |__|__ | _Robert BARNHILL ____| | (1758 - 1818) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--James BARNHILL | (1776 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Rachel Ann HOOPER __| (1762 - 1812) | | __ | | | __|__ | | |__| | | __ | | |__|__
_Lemuel Samuel BRETT _+ | (1714 - ....) m 1730 _Lemuel BRITT _______|_Hannah PINKARD ______ | (1729 - 1795) m 1749 (1712 - ....) _Alexander C. BRITT Sr._| | (1753 - 1849) | | | ______________________ | | | | |_Mary TAYLOR ________|______________________ | (1729 - 1806) m 1749 _Allen BRITT _________| | (1819 - 1849) m 1841 | | | ______________________ | | | | | _____________________|______________________ | | | | |_Susanna HARPER ________| | (1760 - ....) | | | ______________________ | | | | |_____________________|______________________ | | |--Dwight P. BRITT | (1843 - ....) | ______________________ | | | _____________________|______________________ | | | ________________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Winifred WILLOUGHBY _| (1820 - ....) m 1841 | | ______________________ | | | _____________________|______________________ | | |________________________| | | ______________________ | | |_____________________|______________________
_Lemuel Samuel BRETT _+ | (1714 - ....) m 1730 _Lemuel BRITT _______|_Hannah PINKARD ______ | (1729 - 1795) m 1749 (1712 - ....) _Alexander C. BRITT Sr._| | (1753 - 1849) | | | ______________________ | | | | |_Mary TAYLOR ________|______________________ | (1729 - 1806) m 1749 _Allen BRITT _________| | (1819 - 1849) m 1841 | | | ______________________ | | | | | _____________________|______________________ | | | | |_Susanna HARPER ________| | (1760 - ....) | | | ______________________ | | | | |_____________________|______________________ | | |--Susan C. BRITT | (1847 - ....) | ______________________ | | | _____________________|______________________ | | | ________________________| | | | | | | ______________________ | | | | | | |_____________________|______________________ | | |_Winifred WILLOUGHBY _| (1820 - ....) m 1841 | | ______________________ | | | _____________________|______________________ | | |________________________| | | ______________________ | | |_____________________|______________________
__ | __|__ | _____________________| | | | | __ | | | | |__|__ | _Thomas COLEMAN _____| | (1725 - 1748) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Grace COLEMAN | (1749 - 1842) | __ | | | __|__ | | | _Nathanial ROE ______| | | (1705 - ....) m 1725| | | | __ | | | | | | |__|__ | | |_Elizabeth ROE ______| (1731 - ....) | | __ | | | __|__ | | |_Hannah REEVE _______| (1699 - ....) m 1725| | __ | | |__|__
_Jacob HEDGES _____________+ | (1737 - 1811) m 1763 _Jester HEDGES ________|_Catherine JUSTIS-JUSTICE _ | (1765 - 1819) m 1791 (1715 - 1811) _Absalom HEDGES _______| | (1805 - 1880) m 1827 | | | _William Wilburn FIELD ____ | | | (1756 - 1825) m 1774 | |_Eleanor FIELD ________|_Jennet SIMPSON ___________ | (1775 - 1840) m 1791 (1754 - 1800) _Daniel HEDGES ______| | (1835 - 1912) m 1859| | | ___________________________ | | | | | _______________________|___________________________ | | | | |_Mary TURNER __________| | (1807 - 1883) m 1827 | | | ___________________________ | | | | |_______________________|___________________________ | | |--Charles HEDGES | (1859 - ....) | _Jeriah BONHAM ____________+ | | (1739 - ....) | _Moses BONHAM _________|_Sarah ____________________ | | (1763 - 1814) (1713 - ....) | _Smiley Hughes BONHAM _| | | (1814 - 1879) m 1839 | | | | ___________________________ | | | | | | |_Ann MORRISON _________|___________________________ | | (1764 - ....) |_Harriet BONHAM _____| (1844 - 1883) m 1859| | _Christian FRY ____________+ | | (1731 - 1809) m 1731 | _Jacob FRY ____________|_Eve Margaret EBERHART ____ | | (1785 - 1842) m 1803 |_Susannah FRY _________| (1819 - 1895) m 1839 | | ___________________________ | | |_Susannah PECKINPAUGH _|___________________________ (1791 - 1849) m 1803
__ | __|__ | __| | | | | __ | | | | |__|__ | _Jakob PERSSON __________________| | (1780 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Matrina Kathilda JOHANSDOTTER | (1875 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_dorotea Magdalena JACOBSDOTTER _| (1825 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _Jon OLOFSSON _________|__ | (1702 - 1784) m 1744 _Pehr JONSSON __________| | (1750 - 1808) m 1776 | | | __ | | | | |_Sara ERICSDOTTER _____|__ | (1713 - 1783) m 1744 _Jon PEHRSSON ______________| | (1778 - 1823) m 1801 | | | __ | | | | | _Michael OLSSON _______|__ | | | (1726 - 1813) m 1749 | |_Anna MICHAELSDOTTER ___| | (1753 - 1803) m 1776 | | | __ | | | | |_Carin ANDERSDOTTER ___|__ | (1732 - 1809) m 1749 | |--Cajsa Lisa JONSDOTTER | (1819 - ....) | __ | | | _Johan Pehrsson TYSK __|__ | | (1699 - 1777) m 1742 | _Johan JOHANSSON _______| | | (1747 - 1802) m 1774 | | | | __ | | | | | | |_Britta NILSDOTTER ____|__ | | (1716 - 1801) m 1742 |_Maria Helena JOHANSDOTTER _| (1782 - 1860) m 1801 | | __ | | | _Olof PEHRSSON ________|__ | | (1720 - 1758) m 1750 |_Margareta OLOFSDOTTER _| (1754 - 1794) m 1774 | | __ | | |_Helena MÅRTENSDOTTER _|__ (1726 - 1812) m 1750
_Abraham Andersson LINDBERG _+ | (1714 - 1771) _Johan Abrahamson LINDBERG _|_Annika SVENSDOTTER _________ | (1743 - 1794) (1716 - 1784) _Abraham Jansson LINDBERG ____| | (1774 - 1830) m 1797 | | | _Erland WARG ________________+ | | | (1724 - 1802) m 1746 | |_Kajsa ERLANDSDOTTER _______|_Britta JOHSDOTTER __________ | (1747 - 1812) (1725 - 1800) _Johannes LINDBERG ____| | (1818 - 1900) m 1839 | | | _Jonas OLOFSSON _____________ | | | (1656 - ....) | | _Petter NYSTROM ____________|_Margareta ERIKSDOTTER ______ | | | (1751 - 1798) m 1781 (1701 - ....) | |_Christina Olsdotter NYSTROM _| | (1784 - 1826) m 1797 | | | _____________________________ | | | | |_Mertha JOHANSDOTTER _______|_____________________________ | (1762 - ....) m 1781 | |--Johan August LINDBERG | (1850 - 1939) | _Erik GADDE _________________+ | | (1729 - 1810) m 1761 | _Erik GADDE ________________|_Anna BENGTSDOTTER __________ | | (1766 - 1810) (1716 - 1789) | _Johan Erik GADDE ____________| | | (1793 - 1843) | | | | _____________________________ | | | | | | |_Anna Katarina LÖFBERG _____|_____________________________ | | (1765 - 1828) |_Johanna Louisa GADDE _| (1820 - 1890) m 1839 | | _____________________________ | | | ____________________________|_____________________________ | | |_Johanna JONSDOTTER __________| (1792 - ....) | | _____________________________ | | |____________________________|_____________________________
[788] Obituary - The Bucklin Herald, April 20, 1939 - John August Lindberg John August Lindberg was born in Varmland, Sweden, June 9, 1850. He died at his home 9 miles north of Bucklin at 5 a.m., April 16, 1939, at the age of 88 years, 10 months and 7 days. He came to America in 1869, being at that time 19 years old. He obtained work with the railroad at Moberly, Mo., and remained there several years. In 1887 he was united in marriage to Anna Sophia Johenson. To this union six children were born: three sons, Alvin, Hjalmar and Simon, all of Bucklin; and three daughters, Hannah Johnson, of Silvil, Ill., Ida Wanlund and Emma Wanlund, of Harvey, Ill. The three daughters preceded their father in death. Mrs. Lindberg died on January 29, 1912. Besides the three sons Mr. Lindberg is survived by 23 grandchildren and three great-grandchildren. After leaving Moverly the family moved to a farm north of Bucklin, which was 55 years ago, and there Mr. Lindberg spent the remainder of his life. Mr. Lindberg was a faithful worker in the Swedish Mission church, and was a constant reader of his bible. When eyesight failed members of the family read to him his favorite passages to his great joy. A brief service was conducted at the home and public services were conducted at the Swedish Mission church at 2 o'clock Tuesday afternoon by the Rev. E. M. Hines. The choir sang both Swedish and American songs. Burial was in the adjoining cemetery.
__ | __|__ | _Jonas OLOFSSON ________| | (1656 - ....) | | | __ | | | | |__|__ | _Petter NYSTROM ______| | (1751 - 1798) m 1781 | | | __ | | | | | __|__ | | | | |_Margareta ERIKSDOTTER _| | (1701 - ....) | | | __ | | | | |__|__ | | |--Anders NYSTROM | (1792 - ....) | __ | | | __|__ | | | ________________________| | | | | | | __ | | | | | | |__|__ | | |_Mertha JOHANSDOTTER _| (1762 - ....) m 1781 | | __ | | | __|__ | | |________________________| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Olof ERICKSSON ______________________| | (1805 - 1853) m 1835 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Johan Petter OLOFSSON | (1839 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Catharina Christina NATANAELSDOTTER _| (1811 - 1846) m 1835 | | __ | | | __|__ | | |__| | | __ | | |__|__
__ | __|__ | __| | | | | __ | | | | |__|__ | _Joseph RENTFRO _________| | (1700 - 1776) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--James RENTFRO | (1727 - 1801) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Mary OWENS OR RANDOLPH _| (1710 - 1776) | | __ | | | __|__ | | |__| | | __ | | |__|__
[661]
[S832]
Wm Scroggins Notes, Rentfro Jo
[662]
[S832]
Wm Scroggins Notes, Rentfro Jo
[1785]
[S832]
Wm Scroggins Notes, Rentfro Jo
[1786]
[S832]
Wm Scroggins Notes, Rentfro Jo
_Johann George SCHNELL __ | (1732 - 1789) _William Henry Heinrich SCHNELL _|_Maria Catherina LANGIN _ | (1756 - 1827) m 1780 (1706 - ....) _Adam R. SNELL ______| | (1786 - 1861) m 1810| | | _Phillip Jacob MILLER ___+ | | | (1730 - ....) | |_Christina MILLER _______________|_Magdalena MAUGANS ______ | (1761 - 1815) m 1780 (1742 - ....) _Daniel R. SNELL _____| | (1812 - 1900) m 1835 | | | _John CRAMER ____________ | | | (1670 - ....) | | _John CRAMER ____________________|_Margaret _______________ | | | (1765 - 1829) (1715 - ....) | |_Susannah CRAMER ____| | (1793 - 1872) m 1810| | | _________________________ | | | | |_Mary MILLER ____________________|_________________________ | (1743 - ....) | |--Eliza Jane SNELL | (1835 - ....) | _________________________ | | | _________________________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_________________________________|_________________________ | | |_Ann Eliza PAPINAUGH _| (1811 - ....) m 1835 | | _________________________ | | | _________________________________|_________________________ | | |_____________________| | | _________________________ | | |_________________________________|_________________________
__ | __|__ | _John UTLEY _________| | (1670 - ....) | | | __ | | | | |__|__ | _John UTLEY jr_______| | (1690 - ....) | | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--John UTLEY III | (1720 - 1762) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[313]
[S843]
Information, William Gilbert S
[314]
[S510]
Wm Scroggins Notes, Utley John
[315]
[S510]
Wm Scroggins Notes, Utley John
[1703]
[S510]
Wm Scroggins Notes, Utley John
_____________________ | _Jan Joosten VAN METEREN (John Van Meter)_|_____________________ | (1630 - 1706) m 1655 _Joost Jans VAN METEREN _| | (1656 - 1706) m 1682 | | | _ HENDRICK __________ | | | (1610 - 1630) | |_Macyken HENDRICKSEN _____________________|_Anne JAN JANS ______ | (1630 - 1660) m 1655 (1610 - 1630) _John VAN METER (Jan Joosten van Meteren)_| | (1683 - 1745) m 1710 | | | _Chretien DU BOIS ___+ | | | (1597 - 1655) | | _Louis DU BOIS ___________________________|_____________________ | | | (1626 - 1696) m 1655 | |_Sarah DUBOIS ___________| | (1664 - 1726) m 1682 | | | _Matthieu BLANCHAN __ | | | (1620 - 1679) m 1640 | |_Catherine BLANCHAN ______________________|_Madeleine JORIS ____ | (1640 - 1713) m 1655 (1620 - 1660) | |--Isaac VAN METER | (1713 - 1748) | _____________________ | | | __________________________________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |__________________________________________|_____________________ | | |_Margaret MOLLENAUER _____________________| (1687 - 1745) m 1710 | | _____________________ | | | __________________________________________|_____________________ | | |_________________________| | | _____________________ | | |__________________________________________|_____________________
[525]
[S512]
Wm Scroggins Notes, VanMeter J
[526]
[S1287]
GEDCOM, William Gilbert Scrogg
[527]
[S1287]
GEDCOM, William Gilbert Scrogg
[1743]
[S512]
Wm Scroggins Notes, VanMeter J