[583]
[S498]
Wm Scroggins Notes, Wade James
[1704]
[S498]
Wm Scroggins Notes, Wade James
_James CLAYPOOL _____+ | (1664 - 1706) m 1700 _James CLAYPOOL _____|_Elizabeth PAWLING __ | (1701 - 1789) m 1727 (1679 - ....) _John M. CLAYPOOL _____| | (1733 - 1823) | | | _____________________ | | | | |_Jane CLAYPOOL ______|_____________________ | (1697 - 1789) m 1727 _George CLAYPOOL ____| | (1782 - 1840) m 1801| | | _____________________ | | | | | _Alexander SCOTT ____|_____________________ | | | (1698 - ....) | |_Rachel Eleanor SCOTT _| | (1734 - ....) | | | _____________________ | | | | |_____________________|_____________________ | | |--Nancy CLAYPOOL | (1801 - ....) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Anna HIX ___________| (1782 - ....) m 1801| | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
__ | __|__ | _Anders JONSSON _____| | (1560 - ....) | | | __ | | | | |__|__ | _Eric ANDERSSON _____| | (1655 - 1721) m 1675| | | __ | | | | | __|__ | | | | |_____________________| | | | | __ | | | | |__|__ | | |--Karin ERICSDOTTER | (1685 - 1768) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Anna PEHRSDOTTER ___| (1651 - 1715) m 1675| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
__ | __|__ | _________________________| | | | | __ | | | | |__|__ | _Johan FORSMARK _____| | (1762 - 1806) m 1785| | | __ | | | | | __|__ | | | | |_________________________| | | | | __ | | | | |__|__ | | |--Maja Stina FORSMARK | (1789 - ....) | __ | | | __|__ | | | _Johan Mattsson VINCENT _| | | (1735 - 1800) m 1759 | | | | __ | | | | | | |__|__ | | |_Anna Cajsa VINCENT _| (1759 - 1820) m 1785| | __ | | | __|__ | | |_Maria MATTSDOTTER ______| (1732 - 1764) m 1759 | | __ | | |__|__
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Henry GRIPPIN _________| | (1820 - ....) m 1840 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Henry V. GRIPPIN | (1841 - 1924) | _Joseph BARTLETT ____+ | | (1693 - 1756) m 1716 | _Sylvanus BARTLETT __|_Elizabeth BARTLETT _ | | (1719 - 1811) m 1743 (1700 - 1773) | _Jesse BARTLETT _____| | | (1772 - 1846) m 1809| | | | _____________________ | | | | | | |_Martha WAITE _______|_____________________ | | (1726 - 1809) m 1743 |_Ellen Nelson BARTLETT _| (1820 - 1889) m 1840 | | _____________________ | | | _____________________|_____________________ | | |_Mary HOVEY _________| (1784 - 1847) m 1809| | _____________________ | | |_____________________|_____________________
_____________________ | __________________________________|_____________________ | _____________________| | | | | _____________________ | | | | |__________________________________|_____________________ | _Joseph HEDGES _______________| | (1675 - 1732) m 1709 | | | _____________________ | | | | | __________________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |__________________________________|_____________________ | | |--Joseph HEDGES | (1718 - 1753) | _____________________ | | | _Johan (Andersson) STALCOP _______|_____________________ | | (1627 - 1685) m 1656 | _John STALCOP _______| | | (1660 - 1700) | | | | _Carl JONSSON _______ | | | | (1556 - 1693) | | |_Christina (Carlsdotter) JONSSON _|_____________________ | | (1638 - 1693) m 1656 |_Catharine Christina STALCUP _| (1676 - 1732) m 1709 | | _____________________ | | | _John ERICKSSON __________________|_____________________ | | (1535 - ....) |_Annika ERICKSSON ___| (1630 - ....) | | _____________________ | | |_Magdalena _______________________|_____________________ (1580 - ....)
__ | _____________________|__ | _Johann George SCHNELL __| | (1732 - 1789) | | | __ | | | | |_____________________|__ | _William Henry Heinrich SCHNELL _| | (1756 - 1827) m 1780 | | | __ | | | | | _____________________|__ | | | | |_Maria Catherina LANGIN _| | (1706 - ....) | | | __ | | | | |_____________________|__ | | |--Samuel SNELL | (1793 - 1794) | __ | | | _Michael MILLER _____|__ | | (1674 - ....) | _Phillip Jacob MILLER ___| | | (1730 - ....) | | | | __ | | | | | | |_Elizabeth ROCHETTE _|__ | | (1719 - ....) |_Christina MILLER _______________| (1761 - 1815) m 1780 | | __ | | | _____________________|__ | | |_Magdalena MAUGANS ______| (1742 - ....) | | __ | | |_____________________|__
___________________________________________ | _____________________|___________________________________________ | _Jan Joosten VAN METEREN (John Van Meter)_| | (1630 - 1706) m 1655 | | | ___________________________________________ | | | | |_____________________|___________________________________________ | _Joost Jans VAN METEREN _| | (1656 - 1706) m 1682 | | | ___________________________________________ | | | | | _ HENDRICK __________|___________________________________________ | | | (1610 - 1630) | |_Macyken HENDRICKSEN _____________________| | (1630 - 1660) m 1655 | | | _Jan JANSEN _______________________________ | | | (1580 - ....) | |_Anne JAN JANS ______|___________________________________________ | (1610 - 1630) | |--John VAN METER (Jan Joosten van Meteren) | (1683 - 1745) | _unknown DU BOIS father of Chretien Dubois_ | | (1570 - ....) | _Chretien DU BOIS ___|___________________________________________ | | (1597 - 1655) | _Louis DU BOIS ___________________________| | | (1626 - 1696) m 1655 | | | | ___________________________________________ | | | | | | |_____________________|___________________________________________ | | |_Sarah DUBOIS ___________| (1664 - 1726) m 1682 | | ___________________________________________ | | | _Matthieu BLANCHAN __|___________________________________________ | | (1620 - 1679) m 1640 |_Catherine BLANCHAN ______________________| (1640 - 1713) m 1655 | | ___________________________________________ | | |_Madeleine JORIS ____|___________________________________________ (1620 - 1660) m 1640
[440]
[S512]
Wm Scroggins Notes, VanMeter J
[441]
[S1287]
GEDCOM, William Gilbert Scrogg
[442]
[S1287]
GEDCOM, William Gilbert Scrogg
[443]
[S1287]
GEDCOM, William Gilbert Scrogg
[1702]
[S512]
Wm Scroggins Notes, VanMeter J
[1722]
[S512]
Wm Scroggins Notes, VanMeter J
_John UTLEY III___________+ | (1720 - 1762) _John Utley WADE _______|_Angelica WADE ___________ | (1739 - 1798) m 1763 (1720 - 1739) _Royal WADE _________| | (1766 - 1855) m 1791| | | _John WOODRUM ____________+ | | | (1702 - 1760) m 1735 | |_Alice (Elles) WOODRUM _|_Mary MOLLY ______________ | (1739 - 1824) m 1763 (1704 - 1775) _Isaac WADE _________| | (1810 - ....) m 1840| | | _Robert JONES jr__________+ | | | (1696 - 1795) m 1730 | | _John JONES ____________|_Mary (Maria) J VANMETER _ | | | (1733 - 1793) m 1765 (1709 - 1795) | |_Rachel JONES _______| | (1776 - 1850) m 1791| | | _Joseph RENTFRO __________ | | | (1700 - 1776) | |_Mary RENTFRO __________|_Mary OWENS OR RANDOLPH __ | (1743 - 1793) m 1765 (1710 - 1776) | |--John Henry WADE | (1856 - ....) | __________________________ | | | _Robert BARNHILL _______|__________________________ | | (1758 - 1818) | _Robert BARNHILL Jr._| | | (1779 - 1857) m 1811| | | | __________________________ | | | | | | |_Rachel Ann HOOPER _____|__________________________ | | (1762 - 1812) |_Eleanor BARNHILL ___| (1821 - ....) m 1840| | __________________________ | | | _Hugh Francis ADAMS ____|__________________________ | | (1749 - 1807) |_Alcey ADAMS ________| (1793 - ....) m 1811| | __________________________ | | |_Eleanor BRYAN _________|__________________________ (1739 - 1813)
[769]
[S1884]
U.S. Census IA 1860, Isaac Wad
[770]
[S1885]
U.S. Census IA 1870, Isaac Wad
[771]
[S1951]
E-mail Gary Holmlund, 2000 Oct
__ | __|__ | _John WARDLE ________| | (1765 - ....) m 1828| | | __ | | | | |__|__ | _John WARDLE __________| | (1833 - 1911) | | | __ | | | | | __|__ | | | | |_Jane TURNBULL ______| | (1810 - ....) m 1828| | | __ | | | | |__|__ | | |--John C. WARDELL | (1870 - 1872) | __ | | | __|__ | | | _Thomas BARNES ______| | | (1815 - ....) | | | | __ | | | | | | |__|__ | | |_Sarah Adalaid BARNES _| (1843 - 1929) | | __ | | | __|__ | | |_____________________| | | __ | | |__|__