__ | __|__ | __| | | | | __ | | | | |__|__ | _Thomas BARNES ______| | (1815 - ....) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--George H. BARNES | (1850 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Lydia ______________| (1812 - ....) | | __ | | | __|__ | | |__| | | __ | | |__|__
_Robert BARTLETT ________+ | (1567 - ....) m 1589 _Robert BARTLETT ____|_Alice BARKER ___________ | (1603 - 1676) m 1627 (1567 - ....) _Joseph BARTLETT ____| | (1639 - 1711) m 1662| | | _Richard WARREN _________+ | | | (1580 - 1628) m 1605 | |_Mary WARREN ________|_Elizabeth Jouatt MARSH _ | (1610 - 1677) m 1627 (1583 - 1673) _Joseph BARTLETT ____| | (1665 - 1703) m 1692| | | _________________________ | | | | | _Thomas POPE ________|_________________________ | | | (1544 - ....) | |_Hannah POPE ________| | (1639 - 1711) m 1662| | | _________________________ | | | | |_Ann FALLOWELL ______|_________________________ | (1589 - ....) | |--Joseph BARTLETT | (1693 - 1756) | _________________________ | | | _____________________|_________________________ | | | _Francis GRISWOLD ___| | | (1635 - 1704) | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Lydia GRISWOLD _____| (1671 - 1751) m 1692| | _________________________ | | | _____________________|_________________________ | | |_Mary TRACY _________| (1621 - ....) | | _________________________ | | |_____________________|_________________________
__ | __|__ | _________________________| | | | | __ | | | | |__|__ | _Johan FORSMARK _____| | (1762 - 1806) m 1785| | | __ | | | | | __|__ | | | | |_________________________| | | | | __ | | | | |__|__ | | |--Andreas FORSMARK | (1792 - ....) | __ | | | __|__ | | | _Johan Mattsson VINCENT _| | | (1735 - 1800) m 1759 | | | | __ | | | | | | |__|__ | | |_Anna Cajsa VINCENT _| (1759 - 1820) m 1785| | __ | | | __|__ | | |_Maria MATTSDOTTER ______| (1732 - 1764) m 1759 | | __ | | |__|__
_____________________ | _Henry GRIPPIN _________|_____________________ | (1820 - ....) m 1840 _Henry V. GRIPPIN ___| | (1841 - 1924) m 1865| | | _Jesse BARTLETT _____+ | | | (1772 - 1846) m 1809 | |_Ellen Nelson BARTLETT _|_Mary HOVEY _________ | (1820 - 1889) m 1840 (1784 - 1847) _William Edward GRIPPIN _| | (1876 - 1952) | | | _____________________ | | | | | ________________________|_____________________ | | | | |_Mary M. LANHAM _____| | (1848 - 1921) m 1865| | | _____________________ | | | | |________________________|_____________________ | | |--Guy LeRoy GRIPPIN | (1902 - 1997) | _____________________ | | | ________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |________________________|_____________________ | | |_Innies Alice GUY _______| (1876 - 1968) | | _____________________ | | | ________________________|_____________________ | | |_____________________| | | _____________________ | | |________________________|_____________________
__ | _Olof JACOBSSON ______|__ | (1713 - 1778) m 1734 _Jonas OLOFSSON ________| | (1736 - 1769) m 1760 | | | __ | | | | |_Maria PEHRSDOTTER ___|__ | (1710 - 1781) m 1734 _Johan JONSSON _________| | (1768 - 1831) m 1789 | | | __ | | | | | _Östen IVARSSON ______|__ | | | (1704 - 1790) m 1735 | |_Anna ÖSTENSDOTTER _____| | (1741 - 1803) m 1760 | | | __ | | | | |_Anna ANDERSDOTTER ___|__ | (1709 - 1778) m 1735 | |--Cajsa Greta JOHANSDOTTER | (1804 - ....) | __ | | | _Eric ANDERSSON ______|__ | | (1695 - 1788) m 1733 | _Pehr ERICSSON _________| | | (1739 - 1809) m 1762 | | | | __ | | | | | | |_Segrid OLOFSDOTTER __|__ | | (1714 - 1778) m 1733 |_Christina PEHRSDOTTER _| (1770 - 1844) m 1789 | | __ | | | _Michael ERICSSON ____|__ | | (1704 - 1771) m 1726 |_Segrid MICHAELSDOTTER _| (1734 - 1809) m 1762 | | __ | | |_Britta JAKOBSDOTTER _|__ (1697 - 1759) m 1726
__ | __|__ | __| | | | | __ | | | | |__|__ | _Moses SIMONSON _____| | (1605 - 1689) m 1635| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--John SIMONSON | (1651 - 1715) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Sarah ______________| (1603 - ....) m 1635| | __ | | | __|__ | | |__| | | __ | | |__|__
[1373]
[S1982]
Mayflower Families Through Fiv
[1374]
[S1982]
Mayflower Families Through Fiv
[1832]
[S1982]
Mayflower Families Through Fiv
_John UTLEY _________ | (1670 - ....) _John UTLEY jr_________|_____________________ | (1690 - ....) _John UTLEY III______| | (1720 - 1762) | | | _____________________ | | | | |_______________________|_____________________ | _John Utley WADE _______| | (1739 - 1798) m 1763 | | | _James WADE _________ | | | (.... - 1740) | | _James WADE jr_________|_____________________ | | | (1697 - ....) | |_Angelica WADE ______| | (1720 - 1739) | | | _____________________ | | | | |_Elizabeth BALLINGER? _|_____________________ | (1700 - ....) | |--Royal WADE | (1766 - 1855) | _Thomas WOODRUM _____ | | (1650 - ....) | _John WOODRUM _________|_____________________ | | (1683 - ....) | _John WOODRUM _______| | | (1702 - 1760) m 1735| | | | _____________________ | | | | | | |_Mary _________________|_____________________ | | (1653 - ....) |_Alice (Elles) WOODRUM _| (1739 - 1824) m 1763 | | _____________________ | | | _______________________|_____________________ | | |_Mary MOLLY _________| (1704 - 1775) m 1735| | _____________________ | | |_______________________|_____________________
[3]
According to Ronald Harrod: Dorothy Hedges who lives in Bagdad, KY has the Family Bible of Royal and Rachel Wade.
The Society of Kentucky Pioneers 1983 Yearbook on page 89 has this entry: WADE, Royal 10 Jul 1766-27 Aug 1855 Woodford Co m Rachel JONES.__c:Mary 'Polly' 1794 m Thos WADE; Royal Arial 21 Oct 1797 m Rebecca MILES; Sarah 19 Sep 1799; Rachel 8 May 1801 m Theophilus BRAWNER; Susannah 2 Jul 1802 m Samuel MILES; John 2 Jan 1803; Margaret 28 Apr 1805 m Samuel MILES; Anderson 9 Dec 1808 m (1) America CHEATHAM (2) Mary 'Polly' JOHNSON; Isaac 18 May 1809 m Eleanor BARNHILL; Eliza 11 Dec 1811; Josiah 28 Dec 1812; Squire 4 May 1814 m Thurza ROGERS; Wm 'Billy' 7 Aug 1817 m Louisa Crook JOHNSON.
[1]
[S436]
Wm Scroggins Notes, Wade Royal
[2]
[S235]
U.S. Census KY 1840, Shelby Co
[5]
[S521]
Wm Scroggins Notes, Wade Royal
[1617]
[S439]
VA Franklin Marr1786
[1618]
[S1873]
VA Franklin Marr Bond Reg, Roy
[1619]
[S1874]
VA Franklin Marr Bond, Royal W
[1620]
[S829]
Wm Scroggins Notes, Jones John
[1621]
[S1873]
VA Franklin Marr Bond Reg, Roy