__ | __|__ | _Robert BARTLETT ____| | (1517 - 1578) | | | __ | | | | |__|__ | _Robert BARTLETT ____| | (1567 - ....) m 1589| | | __ | | | | | __|__ | | | | |_Alice PROUT ________| | (1517 - 1591) | | | __ | | | | |__|__ | | |--Robert BARTLETT | (1603 - 1676) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Alice BARKER _______| (1567 - ....) m 1589| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
[1153] Following information in MAYFLOWER FAMILIES IN PROGRESS We know that he arrived on the Ann in 1623 and received 1acre of land inthe 1623 Division of land. On July 1 1533 Mrs. Warren and Robert Bartlettwere to mow where they did last year implying a marriage to Mary Warrenin 1632 or earlier. On 27 June 1659 Robert Bartlett took a lease for 10years of the lands of his late son-in-law Richard Foster. From NEW ENGLAND FAMILIES by William Richard Cutter Robert Bartlett born 1602 came to America in July 1623 in the ship ANNand died 1676. He was one of the original purchasers of the town ofDartmouth in the Plymouth Colony where he resided. he married in 1628Mary, daughter of Richard Warren, poineer of the Plymouth Colony From THE FAITH OF THE PILGRIMS by Robert M Bartlett . Robert Bartlett, a wine cooper from Stopham, Sussex who came on the Ann,married Mary, the eldest daughter of Richard Warren in 1628. They andtheir eight children lived in the Hobshole section of Plymouth whereElizabeth of Richard built up a clan with extensive holdings. Richard wasasubstantial citizen, surveyor and landowner. His family and descendantswere active in the Church. Robert's death is between 19 Sep 1676 (his will signed) and 29 Oct 1676(will probated). On 14/24 Jul 1673 Robert Bartlett deeded to Joseph his house, the landupon which it stood and other properties with the condition that he did not take possesion until after the death of Robert and his wife. InJuly 1678, Joseph's father in-law, Thomas Pope, sold Joseph some land for£4, 10 shillings. In the deed Joseph is refered to as a wine cooper.Joseph also served on a jury that, on 6 March 1676, returned a verdit of'suspisious of the murder Charge on them' against two indians that hadbeen tried for the murder of three colonists. On 30 June 1684 Joseph andhis wife sold 40 acres for '40 pieces of current silver money of NewEngland' to Ephraim Morton. On 13 June 1694 Joseph signed a covenant tofree his slave Tobey if he behaved well for twelve years of servitude.This covenant may have been made at the time of Tobey's purchase. It isalso possible that it was made by his son as both were alive at the time.
_William BONHAM _____+ | (1600 - 1639) _George BONHAM ______|_Anne BABBINGTON ____ | (1608 - 1704) m 1629 (1570 - ....) _Nicholas BONHAM ____| | (1630 - 1684) | | | _____________________ | | | | |_Mary BISHOPP _______|_____________________ | (1580 - 1635) m 1629 _Hezekiah B. BONHAM _| | (1667 - 1732) m 1700| | | _____________________ | | | | | _Samuel FULLER ______|_____________________ | | | (1583 - 1683) m 1635 | |_Hannah FULLER ______| | (1635 - ....) | | | _____________________ | | | | |_Jane LATHROP _______|_____________________ | (1614 - ....) m 1635 | |--Nehemiah BONHAM | (1702 - 1789) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ann HUNT ___________| (1678 - ....) m 1700| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1496] GIVN NehemiahSURN BonhamAFN FL8P-P1!BIRTH: The Bonham Family, S. J. Bonham, p. 27-28; Library of Congress,Washington, DC!Lived in Hopewell, New Jersey, some descendants later lived in GraysonCounty,Virginia, and leaving Grayson County went to Indiana or Tennessee!BIRTH-DEATH: Pedigrees of Descendents of the Colonial Clergy; 1976; TheSociety of the Descendents of the Colonial Clergy; Lancaster, Mass; p859!Pedigrees of Descendants of the Colonial Clergy, 1976 - The Societyof the descendants of the Colonial Clergy, Lancaster, MA!First Settlers of Ye Plantations of Piscataway Part four, 1932PEDI birth
__ | _Olof SVENSSON _________|__ | (1722 - 1763) m 1744 _Anders OLOFSSON ____| | (1748 - 1806) m 1769| | | __ | | | | |_Karin ANDERSDOTTER ____|__ | (1725 - 1755) m 1744 _David ANDERSSON __________| | (1781 - 1848) m 1813 | | | __ | | | | | _Eric PEHRSSON _________|__ | | | (1704 - 1766) m 1740 | |_Barbru ERICSDOTTER _| | (1747 - 1794) m 1769| | | __ | | | | |_Maria OLOFSDOTTER _____|__ | (1723 - 1781) m 1740 | |--Eva Johanna DAVIDSDOTTER | (1821 - 1892) | __ | | | _Jacob ERICSSON ________|__ | | (1735 - 1791) m 1759 | _Eric JACOBSSON _____| | | (1759 - 1820) m 1786| | | | __ | | | | | | |_Catharina PEHRSDOTTER _|__ | | (1730 - 1816) m 1759 |_Cajsa Helena ERICSDOTTER _| (1790 - 1863) m 1813 | | __ | | | _Jacob ASMUNDSSON ______|__ | | (1734 - 1815) m 1756 |_Maria JACOBSDOTTER _| (1764 - 1822) m 1786| | __ | | |_Helena NILSDOTTER _____|__ (1736 - 1798) m 1756
__ | __|__ | _________________________| | | | | __ | | | | |__|__ | _Johan FORSMARK _____| | (1762 - 1806) m 1785| | | __ | | | | | __|__ | | | | |_________________________| | | | | __ | | | | |__|__ | | |--Lars Jonas FORSMARK | (1805 - ....) | __ | | | __|__ | | | _Johan Mattsson VINCENT _| | | (1735 - 1800) m 1759 | | | | __ | | | | | | |__|__ | | |_Anna Cajsa VINCENT _| (1759 - 1820) m 1785| | __ | | | __|__ | | |_Maria MATTSDOTTER ______| (1732 - 1764) m 1759 | | __ | | |__|__
_Charles HEDGES _____+ | (1712 - 1795) m 1735 _Jacob HEDGES _____________|_Mary STILLE ________ | (1737 - 1811) m 1763 (1715 - 1765) _Jester HEDGES ______| | (1765 - 1819) m 1791| | | _____________________ | | | | |_Catherine JUSTIS-JUSTICE _|_____________________ | (1715 - 1811) m 1763 _Absalom HEDGES _____| | (1805 - 1880) m 1827| | | _____________________ | | | | | _William Wilburn FIELD ____|_____________________ | | | (1756 - 1825) m 1774 | |_Eleanor FIELD ______| | (1775 - 1840) m 1791| | | _____________________ | | | | |_Jennet SIMPSON ___________|_____________________ | (1754 - 1800) m 1774 | |--Charles Van Buren HEDGES | (1843 - 1845) | _____________________ | | | ___________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_Mary TURNER ________| (1807 - 1883) m 1827| | _____________________ | | | ___________________________|_____________________ | | |_____________________| | | _____________________ | | |___________________________|_____________________
__________________________________ | _____________________|__________________________________ | _Joseph HEDGES _______________| | (1675 - 1732) m 1709 | | | __________________________________ | | | | |_____________________|__________________________________ | _Joneas HEDGES ______| | (1716 - 1804) | | | _Johan (Andersson) STALCOP _______ | | | (1627 - 1685) m 1656 | | _John STALCOP _______|_Christina (Carlsdotter) JONSSON _ | | | (1660 - 1700) (1638 - 1693) | |_Catharine Christina STALCUP _| | (1676 - 1732) m 1709 | | | _John ERICKSSON __________________ | | | (1535 - ....) | |_Annika ERICKSSON ___|_Magdalena _______________________ | (1630 - ....) (1580 - ....) | |--Joseph HEDGES | (1732 - ....) | __________________________________ | | | _____________________|__________________________________ | | | ______________________________| | | | | | | __________________________________ | | | | | | |_____________________|__________________________________ | | |_Agnes POWELSON _____| (1686 - ....) | | __________________________________ | | | _____________________|__________________________________ | | |______________________________| | | __________________________________ | | |_____________________|__________________________________
__ | __|__ | _Olof JACOBSSON _____| | (1713 - 1778) m 1734| | | __ | | | | |__|__ | _Jonas OLOFSSON _____| | (1736 - 1769) m 1760| | | __ | | | | | __|__ | | | | |_Maria PEHRSDOTTER __| | (1710 - 1781) m 1734| | | __ | | | | |__|__ | | |--Östen JONSSON | (1763 - ....) | __ | | | __|__ | | | _Östen IVARSSON _____| | | (1704 - 1790) m 1735| | | | __ | | | | | | |__|__ | | |_Anna ÖSTENSDOTTER __| (1741 - 1803) m 1760| | __ | | | __|__ | | |_Anna ANDERSDOTTER __| (1709 - 1778) m 1735| | __ | | |__|__
_Johan Abrahamson LINDBERG _+ | (1743 - 1794) _Abraham Jansson LINDBERG ____|_Kajsa ERLANDSDOTTER _______ | (1774 - 1830) m 1797 (1747 - 1812) _Johannes LINDBERG ____| | (1818 - 1900) m 1839 | | | _Petter NYSTROM ____________+ | | | (1751 - 1798) m 1781 | |_Christina Olsdotter NYSTROM _|_Mertha JOHANSDOTTER _______ | (1784 - 1826) m 1797 (1762 - ....) _Johan August LINDBERG _| | (1850 - 1939) m 1876 | | | _Erik GADDE ________________+ | | | (1766 - 1810) | | _Johan Erik GADDE ____________|_Anna Katarina LÖFBERG _____ | | | (1793 - 1843) (1765 - 1828) | |_Johanna Louisa GADDE _| | (1820 - 1890) m 1839 | | | ____________________________ | | | | |_Johanna JONSDOTTER __________|____________________________ | (1792 - ....) | |--Ida Sophia LINDBERG | (1879 - 1909) | ____________________________ | | | ______________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | |______________________________|____________________________ | | |_Anna Sophia JOHENSON __| (1838 - 1912) m 1876 | | ____________________________ | | | ______________________________|____________________________ | | |_______________________| | | ____________________________ | | |______________________________|____________________________
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Jacob MARTIN _______| | (1812 - ....) m 1840| | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--John MARTIN | (1869 - ....) | _____________________ | | | _____________________|_____________________ | | | _Ziba MCVAY _________| | | (1789 - 1836) m 1808| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary MCVAY _________| (1816 - 1855) m 1840| | _____________________ | | | _Joseph Sr HOLDREN __|_____________________ | | (1757 - 1807) |_Elizabeth HOLDREN __| (1786 - 1870) m 1808| | _Thomas COLEMAN _____ | | (1725 - 1748) |_Grace COLEMAN ______|_Elizabeth ROE ______ (1749 - 1842) (1731 - ....)
[1000] Birthrecords for 1720 are missing but it´s logical to assume that Olof was born in Grisbacka village. He lived as a farmer there and was married twice. His first wife Margareta Jonsdotter was born 1720 and died. 1748-07-30. He was remarried two years later.
_John UTLEY jr____________________________+ | (1690 - ....) _John UTLEY III___________|__________________________________________ | (1720 - 1762) _John Utley WADE _______| | (1739 - 1798) m 1763 | | | _James WADE jr____________________________+ | | | (1697 - ....) | |_Angelica WADE ___________|_Elizabeth BALLINGER? ____________________ | (1720 - 1739) (1700 - ....) _Royal WADE _________| | (1766 - 1855) m 1791| | | _John WOODRUM ____________________________+ | | | (1683 - ....) | | _John WOODRUM ____________|_Mary ____________________________________ | | | (1702 - 1760) m 1735 (1653 - ....) | |_Alice (Elles) WOODRUM _| | (1739 - 1824) m 1763 | | | __________________________________________ | | | | |_Mary MOLLY ______________|__________________________________________ | (1704 - 1775) m 1735 | |--Sarah WADE | (1799 - 1833) | _Robert JONES ____________________________ | | (1675 - 1710) | _Robert JONES jr__________|__________________________________________ | | (1696 - 1795) m 1730 | _John JONES ____________| | | (1733 - 1793) m 1765 | | | | _John VAN METER (Jan Joosten van Meteren)_+ | | | | (1683 - 1745) m 1705 | | |_Mary (Maria) J VANMETER _|_Sara BODINE _____________________________ | | (1709 - 1795) m 1730 (1687 - 1709) |_Rachel JONES _______| (1776 - 1850) m 1791| | __________________________________________ | | | _Joseph RENTFRO __________|__________________________________________ | | (1700 - 1776) |_Mary RENTFRO __________| (1743 - 1793) m 1765 | | __________________________________________ | | |_Mary OWENS OR RANDOLPH __|__________________________________________ (1710 - 1776)
[19]
[S267]
KY Shelby Mar V1P143, Lee - Ra
[1629]
[S521]
Wm Scroggins Notes, Wade Royal
[1630]
[S417]
KY Shelby Mar V1P78, Jubal Lee