[1615]
[S1994]
1850 Ohio Census
[1616]
[S1994]
1850 Ohio Census
_John CLAYPOOLE _____ | (1404 - ....) _James CLAYPOOLE ____|_ MEDCALFE __________ | (1499 - 1599) (1449 - ....) _Adam CLAYPOOLE _________| | (1528 - 1634) m 1586 | | | _____________________ | | | | |_Joan HENSON ________|_____________________ | (1498 - 1598) _John CLAYPOOL ______| | (1595 - 1664) m 1622| | | _Robert WINGFIELD ___+ | | | (1490 - 1574) | | _Robert WINGFIELD ___|_Margaret QUARLES ___ | | | (1525 - 1580) (1490 - 1574) | |_Lady Dorothy WINGFIELD _| | (1558 - ....) m 1586 | | | _Richard CECIL ______ | | | (1413 - ....) | |_Eliza CECIL ________|_ CECIL _____________ | (1508 - ....) (1458 - ....) | |--Elizabeth CLAYPOOL | (1622 - 1681) | _____________________ | | | _____________________|_____________________ | | | _William ANGELL _________| | | (1495 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Marie ANGELL _______| (1590 - ....) m 1622| | _____________________ | | | _____________________|_____________________ | | |_ ANGELL ________________| (1540 - ....) | | _____________________ | | |_____________________|_____________________
_James CLAYPOOL _____+ | (1664 - 1706) m 1700 _James CLAYPOOL _____|_Elizabeth PAWLING __ | (1701 - 1789) m 1727 (1679 - ....) _John M. CLAYPOOL _____| | (1733 - 1823) | | | _____________________ | | | | |_Jane CLAYPOOL ______|_____________________ | (1697 - 1789) m 1727 _George CLAYPOOL ____| | (1782 - 1840) m 1801| | | _____________________ | | | | | _Alexander SCOTT ____|_____________________ | | | (1698 - ....) | |_Rachel Eleanor SCOTT _| | (1734 - ....) | | | _____________________ | | | | |_____________________|_____________________ | | |--Hannah CLAYPOOL | (1805 - 1888) | _____________________ | | | _____________________|_____________________ | | | _______________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Anna HIX ___________| (1782 - ....) m 1801| | _____________________ | | | _____________________|_____________________ | | |_______________________| | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _ DAVIS _____________| | (1780 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _Seth Levis DAVIS ______| | (1801 - 1875) m 1845 | | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--Margaret Elizabeth DAVIS | (1848 - 1850) | _Joseph BARTLETT ____+ | | (1693 - 1756) m 1716 | _Sylvanus BARTLETT __|_Elizabeth BARTLETT _ | | (1719 - 1811) m 1743 (1700 - 1773) | _Jesse BARTLETT _____| | | (1772 - 1846) m 1809| | | | _____________________ | | | | | | |_Martha WAITE _______|_____________________ | | (1726 - 1809) m 1743 |_Ellen Nelson BARTLETT _| (1820 - 1889) m 1845 | | _____________________ | | | _____________________|_____________________ | | |_Mary HOVEY _________| (1784 - 1847) m 1809| | _____________________ | | |_____________________|_____________________
__ | __|__ | _Rasmus ANDERSSON ___| | (1577 - 1677) | | | __ | | | | |__|__ | _Anders RASMUSSON ___| | (1644 - 1720) m 1690| | | __ | | | | | __|__ | | | | |_NN ANDERSDOTTER ____| | (1594 - ....) | | | __ | | | | |__|__ | | |--Erasmus Andersson FINNE | (1693 - 1769) | __ | | | __|__ | | | _____________________| | | | | | | __ | | | | | | |__|__ | | |_Anna ANDERSDOTTER __| (1643 - 1697) m 1690| | __ | | | __|__ | | |_____________________| | | __ | | |__|__
_Joseph HEDGES _______________ | (1675 - 1732) m 1709 _Charles HEDGES _____|_Catharine Christina STALCUP _ | (1712 - 1795) m 1735 (1676 - 1732) _Jacob HEDGES _____________| | (1737 - 1811) m 1763 | | | _Jacob STILLE ________________+ | | | (1620 - ....) | |_Mary STILLE ________|_Rebecca SPRINGER ____________ | (1715 - 1765) m 1735 (1665 - ....) _Jester HEDGES ______| | (1765 - 1819) m 1791| | | ______________________________ | | | | | _____________________|______________________________ | | | | |_Catherine JUSTIS-JUSTICE _| | (1715 - 1811) m 1763 | | | ______________________________ | | | | |_____________________|______________________________ | | |--Absalom HEDGES | (1805 - 1880) | ______________________________ | | | _____________________|______________________________ | | | _William Wilburn FIELD ____| | | (1756 - 1825) m 1774 | | | | ______________________________ | | | | | | |_____________________|______________________________ | | |_Eleanor FIELD ______| (1775 - 1840) m 1791| | ______________________________ | | | _____________________|______________________________ | | |_Jennet SIMPSON ___________| (1754 - 1800) m 1774 | | ______________________________ | | |_____________________|______________________________
_____________________ | __________________________________|_____________________ | _____________________| | | | | _____________________ | | | | |__________________________________|_____________________ | _Joseph HEDGES _______________| | (1675 - 1732) m 1709 | | | _____________________ | | | | | __________________________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |__________________________________|_____________________ | | |--Joneas HEDGES | (1716 - 1804) | _____________________ | | | _Johan (Andersson) STALCOP _______|_____________________ | | (1627 - 1685) m 1656 | _John STALCOP _______| | | (1660 - 1700) | | | | _Carl JONSSON _______ | | | | (1556 - 1693) | | |_Christina (Carlsdotter) JONSSON _|_____________________ | | (1638 - 1693) m 1656 |_Catharine Christina STALCUP _| (1676 - 1732) m 1709 | | _____________________ | | | _John ERICKSSON __________________|_____________________ | | (1535 - ....) |_Annika ERICKSSON ___| (1630 - ....) | | _____________________ | | |_Magdalena _______________________|_____________________ (1580 - ....)
__ | __|__ | __| | | | | __ | | | | |__|__ | _Jacob ASMUNDSSON ___| | (1734 - 1815) m 1756| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Nils JACOBSSON | (1771 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Helena NILSDOTTER __| (1736 - 1798) m 1756| | __ | | | __|__ | | |__| | | __ | | |__|__
__ | _____________________|__ | _Johann George SCHNELL __| | (1732 - 1789) | | | __ | | | | |_____________________|__ | _William Henry Heinrich SCHNELL _| | (1756 - 1827) m 1780 | | | __ | | | | | _____________________|__ | | | | |_Maria Catherina LANGIN _| | (1706 - ....) | | | __ | | | | |_____________________|__ | | |--Heinrich Schnel SNELL | (1792 - 1876) | __ | | | _Michael MILLER _____|__ | | (1674 - ....) | _Phillip Jacob MILLER ___| | | (1730 - ....) | | | | __ | | | | | | |_Elizabeth ROCHETTE _|__ | | (1719 - ....) |_Christina MILLER _______________| (1761 - 1815) m 1780 | | __ | | | _____________________|__ | | |_Magdalena MAUGANS ______| (1742 - ....) | | __ | | |_____________________|__
_John UTLEY III___________+ | (1720 - 1762) _John Utley WADE _______|_Angelica WADE ___________ | (1739 - 1798) m 1763 (1720 - 1739) _Royal WADE _________| | (1766 - 1855) m 1791| | | _John WOODRUM ____________+ | | | (1702 - 1760) m 1735 | |_Alice (Elles) WOODRUM _|_Mary MOLLY ______________ | (1739 - 1824) m 1763 (1704 - 1775) _Isaac WADE _________| | (1810 - ....) m 1840| | | _Robert JONES jr__________+ | | | (1696 - 1795) m 1730 | | _John JONES ____________|_Mary (Maria) J VANMETER _ | | | (1733 - 1793) m 1765 (1709 - 1795) | |_Rachel JONES _______| | (1776 - 1850) m 1791| | | _Joseph RENTFRO __________ | | | (1700 - 1776) | |_Mary RENTFRO __________|_Mary OWENS OR RANDOLPH __ | (1743 - 1793) m 1765 (1710 - 1776) | |--James A. WADE | (1845 - ....) | __________________________ | | | _Robert BARNHILL _______|__________________________ | | (1758 - 1818) | _Robert BARNHILL Jr._| | | (1779 - 1857) m 1811| | | | __________________________ | | | | | | |_Rachel Ann HOOPER _____|__________________________ | | (1762 - 1812) |_Eleanor BARNHILL ___| (1821 - ....) m 1840| | __________________________ | | | _Hugh Francis ADAMS ____|__________________________ | | (1749 - 1807) |_Alcey ADAMS ________| (1793 - ....) m 1811| | __________________________ | | |_Eleanor BRYAN _________|__________________________ (1739 - 1813)
[767]
[S521]
Wm Scroggins Notes, Wade Royal
[768]
[S1951]
E-mail Gary Holmlund, 2000 Oct