__ | __|__ | _Olof SVENSSON ______| | (1722 - 1763) m 1744| | | __ | | | | |__|__ | _Anders OLOFSSON ____| | (1748 - 1806) m 1769| | | __ | | | | | __|__ | | | | |_Karin ANDERSDOTTER _| | (1725 - 1755) m 1744| | | __ | | | | |__|__ | | |--Anders ANDERSSON | (1779 - ....) | __ | | | __|__ | | | _Eric PEHRSSON ______| | | (1704 - 1766) m 1740| | | | __ | | | | | | |__|__ | | |_Barbru ERICSDOTTER _| (1747 - 1794) m 1769| | __ | | | __|__ | | |_Maria OLOFSDOTTER __| (1723 - 1781) m 1740| | __ | | |__|__
_James CLAYPOOLE ____+ | (1634 - 1687) m 1658 _James CLAYPOOL _____|_Helena MERCER ______ | (1664 - 1706) m 1700 (1634 - 1688) _James CLAYPOOL _____| | (1701 - 1789) m 1727| | | _Simon PAWLING ______ | | | (1584 - ....) | |_Elizabeth PAWLING __|_Elizabeth __________ | (1679 - ....) m 1700 (1629 - ....) _John M. CLAYPOOL _____| | (1733 - 1823) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Jane CLAYPOOL ______| | (1697 - 1789) m 1727| | | _____________________ | | | | |_____________________|_____________________ | | |--George CLAYPOOL | (1782 - 1840) | _____________________ | | | _____________________|_____________________ | | | _Alexander SCOTT ____| | | (1698 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rachel Eleanor SCOTT _| (1734 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
__ | _Jon OLOFSSON _________|__ | (1702 - 1784) m 1744 _Pehr JONSSON __________| | (1750 - 1808) m 1776 | | | __ | | | | |_Sara ERICSDOTTER _____|__ | (1713 - 1783) m 1744 _Jon PEHRSSON ______________| | (1778 - 1823) m 1801 | | | __ | | | | | _Michael OLSSON _______|__ | | | (1726 - 1813) m 1749 | |_Anna MICHAELSDOTTER ___| | (1753 - 1803) m 1776 | | | __ | | | | |_Carin ANDERSDOTTER ___|__ | (1732 - 1809) m 1749 | |--Sofia Magdalena JONSDOTTER | (1811 - ....) | __ | | | _Johan Pehrsson TYSK __|__ | | (1699 - 1777) m 1742 | _Johan JOHANSSON _______| | | (1747 - 1802) m 1774 | | | | __ | | | | | | |_Britta NILSDOTTER ____|__ | | (1716 - 1801) m 1742 |_Maria Helena JOHANSDOTTER _| (1782 - 1860) m 1801 | | __ | | | _Olof PEHRSSON ________|__ | | (1720 - 1758) m 1750 |_Margareta OLOFSDOTTER _| (1754 - 1794) m 1774 | | __ | | |_Helena MÅRTENSDOTTER _|__ (1726 - 1812) m 1750
_Johan Abrahamson LINDBERG _____+ | (1743 - 1794) _Abraham Jansson LINDBERG ____________|_Kajsa ERLANDSDOTTER ___________ | (1774 - 1830) m 1797 (1747 - 1812) _Johannes LINDBERG _______________| | (1818 - 1900) m 1839 | | | _Petter NYSTROM ________________+ | | | (1751 - 1798) m 1781 | |_Christina Olsdotter NYSTROM _________|_Mertha JOHANSDOTTER ___________ | (1784 - 1826) m 1797 (1762 - ....) _Karl Fredrik LINDBERG ____| | (1853 - 1933) m 1878 | | | _Erik GADDE ____________________+ | | | (1766 - 1810) | | _Johan Erik GADDE ____________________|_Anna Katarina LÖFBERG _________ | | | (1793 - 1843) (1765 - 1828) | |_Johanna Louisa GADDE ____________| | (1820 - 1890) m 1839 | | | ________________________________ | | | | |_Johanna JONSDOTTER __________________|________________________________ | (1792 - ....) | |--Alma Elnora LINDBERG | (1894 - 1975) | _Erik Mårtensson BJURSTRÖM _____+ | | (1756 - 1818) | _Johan BJURSTROM ERIKSSON ____________|_Sara MÅRTENSDOTTER ____________ | | (1802 - ....) m 1823 (1763 - 1818) | _Erick BJURSTROM _________________| | | (1825 - 1909) m 1857 | | | | _Nils Söderström EMANUELSSON ___ | | | | (1766 - 1850) | | |_Anna Magdalena NILSDOTTER ___________|_Barbro Margareta TOBIASDOTTER _ | | (1805 - ....) m 1823 (1774 - 1855) |_Anna Christina BJURSTROM _| (1860 - 1929) m 1878 | | ________________________________ | | | _Olof ERICKSSON ______________________|________________________________ | | (1805 - 1853) m 1835 |_Margareta Christina OLOFSDOTTER _| (1836 - 1865) m 1857 | | ________________________________ | | |_Catharina Christina NATANAELSDOTTER _|________________________________ (1811 - 1846) m 1835
_____________________ | _Anders Nilsson LINDBERG _|_____________________ | (1678 - ....) m 1703 _Abraham Andersson LINDBERG _| | (1714 - 1771) | | | _____________________ | | | | |_Kerstin JOHANSDOTTER ____|_____________________ | (1683 - ....) m 1703 _Johan Abrahamson LINDBERG _| | (1743 - 1794) | | | _____________________ | | | | | __________________________|_____________________ | | | | |_Annika SVENSDOTTER _________| | (1716 - 1784) | | | _____________________ | | | | |__________________________|_____________________ | | |--Anna LINDBERG | (1769 - ....) | _Joen WARG __________ | | (1680 - 1739) m 1702 | _Johan WARG ______________|_Karin OLOFSDOTTER __ | | (1702 - 1730) m 1718 (1680 - ....) | _Erland WARG ________________| | | (1724 - 1802) m 1746 | | | | _____________________ | | | | | | |_Maria ERIKSDOTTER _______|_____________________ | | (1674 - ....) m 1718 |_Kajsa ERLANDSDOTTER _______| (1747 - 1812) | | _____________________ | | | _Jon JONSSON _____________|_____________________ | | (1632 - ....) |_Britta JOHSDOTTER __________| (1725 - 1800) m 1746 | | _____________________ | | |_Anna LARSDOTTER _________|_____________________ (1677 - ....)
_____________________ | _____________________|_____________________ | _____________________| | | | | _____________________ | | | | |_____________________|_____________________ | _Ziba MCVAY _________| | (1789 - 1836) m 1808| | | _____________________ | | | | | _____________________|_____________________ | | | | |_____________________| | | | | _____________________ | | | | |_____________________|_____________________ | | |--William MCVAY \ MCVEY | (1822 - ....) | _____________________ | | | _____________________|_____________________ | | | _Joseph Sr HOLDREN __| | | (1757 - 1807) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Elizabeth HOLDREN __| (1786 - 1870) m 1808| | _____________________ | | | _Thomas COLEMAN _____|_____________________ | | (1725 - 1748) |_Grace COLEMAN ______| (1749 - 1842) | | _Nathanial ROE ______ | | (1705 - ....) m 1725 |_Elizabeth ROE ______|_Hannah REEVE _______ (1731 - ....) (1699 - ....)
[1457] http://www.familytreemaker.com/users/j/a/c/John-D-Jackson-WI/index.html
[1458] Submitted by Anna Worley, worley@141.com , 4545 Hagerwood St., Colorado Springs, CO 80920 Phone: 719-282-0555
[1131] Maria was Erics second wife and 19 years younger than him. She died from 'chest and stomachfever'.
__ | __|__ | __| | | | | __ | | | | |__|__ | _Östen IVARSSON _____| | (1704 - 1790) m 1735| | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Greta ÖSTENSDOTTER | (1748 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Anna ANDERSDOTTER __| (1709 - 1778) m 1735| | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _Jan Joosten VAN METEREN (John Van Meter)_|_____________________ | (1630 - 1706) m 1655 _Joost Jans VAN METEREN _| | (1656 - 1706) m 1682 | | | _ HENDRICK __________ | | | (1610 - 1630) | |_Macyken HENDRICKSEN _____________________|_Anne JAN JANS ______ | (1630 - 1660) m 1655 (1610 - 1630) _John VAN METER (Jan Joosten van Meteren)_| | (1683 - 1745) m 1710 | | | _Chretien DU BOIS ___+ | | | (1597 - 1655) | | _Louis DU BOIS ___________________________|_____________________ | | | (1626 - 1696) m 1655 | |_Sarah DUBOIS ___________| | (1664 - 1726) m 1682 | | | _Matthieu BLANCHAN __ | | | (1620 - 1679) m 1640 | |_Catherine BLANCHAN ______________________|_Madeleine JORIS ____ | (1640 - 1713) m 1655 (1620 - 1660) | |--Rebecca VAN METER | (1711 - 1770) | _____________________ | | | __________________________________________|_____________________ | | | _________________________| | | | | | | _____________________ | | | | | | |__________________________________________|_____________________ | | |_Margaret MOLLENAUER _____________________| (1687 - 1745) m 1710 | | _____________________ | | | __________________________________________|_____________________ | | |_________________________| | | _____________________ | | |__________________________________________|_____________________
[521]
[S512]
Wm Scroggins Notes, VanMeter J
[522]
[S1287]
GEDCOM, William Gilbert Scrogg
[523]
[S1287]
GEDCOM, William Gilbert Scrogg
[1742]
[S512]
Wm Scroggins Notes, VanMeter J