_____________________ | _____________________|_____________________ | _LIVING __________________| | (1390 - ....) | | | _____________________ | | | | |_____________________|_____________________ | _Thomas Esquire BONHAM _| | (1485 - ....) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_LIVING __________________| | (1435 - ....) | | | _____________________ | | | | |_____________________|_____________________ | | |--LIVING | (1544 - ....) | _LIVING _____________+ | | (1369 - ....) | _LIVING _____________|_LIVING _____________ | | (1385 - ....) (1339 - ....) | _Henry Sir Knight MARNEY _| | | (1435 - ....) | | | | _LIVING _____________ | | | | (1290 - ....) | | |_LIVING _____________|_____________________ | | (1385 - ....) |_Catherine MARNEY ______| (1530 - ....) | | _____________________ | | | _LIVING _____________|_____________________ | | (1385 - ....) |_LIVING __________________| (1480 - ....) | | _____________________ | | |_____________________|_____________________
_____________________ | _____________________|_____________________ | _John ALDEN _________| | (1599 - 1687) m 1622| | | _____________________ | | | | |_____________________|_____________________ | _Joseph ALDEN _______| | (1627 - 1696) m 1660| | | _John MULLYNS _______ | | | (1487 - ....) m 1571 | | _William MULLINS ____|_Joane BRIDGER ______ | | | (1572 - 1620) m 1593 (1532 - ....) | |_Priscilla MULLINS __| | (1601 - 1687) m 1622| | | _____________________ | | | | |_Alice ______________|_____________________ | (1551 - 1621) m 1593 | |--Sarah ALDEN | (1665 - 1713) | _____________________ | | | _____________________|_____________________ | | | _Moses SIMONSON _____| | | (1605 - 1689) m 1635| | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Mary SIMONSON ______| (1641 - 1696) m 1660| | _____________________ | | | _____________________|_____________________ | | |_Sarah ______________| (1603 - ....) m 1635| | _____________________ | | |_____________________|_____________________
[1376]
[S1982]
Mayflower Families Through Fiv
[1377]
[S1982]
Mayflower Families Through Fiv
[1834]
[S1982]
Mayflower Families Through Fiv
_William BONHAM _____+ | (1600 - 1639) _George BONHAM ______|_Anne BABBINGTON ____ | (1608 - 1704) m 1629 (1570 - ....) _Nicholas BONHAM ____| | (1630 - 1684) | | | _____________________ | | | | |_Mary BISHOPP _______|_____________________ | (1580 - 1635) m 1629 _Hezekiah B. BONHAM _| | (1667 - 1732) m 1700| | | _____________________ | | | | | _Samuel FULLER ______|_____________________ | | | (1583 - 1683) m 1635 | |_Hannah FULLER ______| | (1635 - ....) | | | _____________________ | | | | |_Jane LATHROP _______|_____________________ | (1614 - ....) m 1635 | |--Malachiah Reverend BONHAM | (1713 - 1789) | _____________________ | | | _____________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Ann HUNT ___________| (1678 - ....) m 1700| | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
[1499] GIVN MalachiahSURN BonhamAFN FL8P-VV!BIRTH-DEATH: The Bonham Family, S. J. Bonham, p. 27-28; Library ofCongress,Washington, DC!Lived in Kingwood Township, New Jersy!He was brought up a Seventh Day Baptist, but later changed his faithand wasordained (1749) a regular Baptist minister, becoming pastor of KingwoodChurch.Died 1789 aged seventy-six!First Settlers of Ye Plantations of Piscataway...New Jersey Part Four1932PEDI birth
_William BRETT Sr._______ | (1635 - ....) _Nathaniel BRETT Sr._|_Lydia Margaret LENOARD _ | (1660 - 1740) m 1683 (1635 - ....) _Seth BRETT _________| | (1687 - 1721) m 1712| | | _________________________ | | | | |_Susan HENYARD ______|_________________________ | (1660 - ....) m 1683 _Lemuel Samuel BRETT _| | (1714 - ....) m 1730 | | | _Joseph ALDEN ___________+ | | | (1627 - 1696) m 1660 | | _Isaac ALDEN ________|_Mary SIMONSON __________ | | | (1666 - 1727) m 1685 (1641 - 1696) | |_Sarah ALDEN ________| | (1688 - 1774) m 1712| | | _Samuel ALLEN ___________ | | | (1572 - ....) | |_Mehitable ALLEN ____|_Sarah PARTRIDGE ________ | (1663 - 1727) m 1685 (1617 - ....) | |--Issac BRITT | (1732 - ....) | _________________________ | | | _____________________|_________________________ | | | _____________________| | | | | | | _________________________ | | | | | | |_____________________|_________________________ | | |_Hannah PINKARD ______| (1712 - ....) m 1730 | | _________________________ | | | _____________________|_________________________ | | |_____________________| | | _________________________ | | |_____________________|_________________________
_Charles HEDGES _____+ | (1712 - 1795) m 1735 _Jacob HEDGES _____________|_Mary STILLE ________ | (1737 - 1811) m 1763 (1715 - 1765) _Jester HEDGES ______| | (1765 - 1819) m 1791| | | _____________________ | | | | |_Catherine JUSTIS-JUSTICE _|_____________________ | (1715 - 1811) m 1763 _Absalom HEDGES _____| | (1805 - 1880) m 1827| | | _____________________ | | | | | _William Wilburn FIELD ____|_____________________ | | | (1756 - 1825) m 1774 | |_Eleanor FIELD ______| | (1775 - 1840) m 1791| | | _____________________ | | | | |_Jennet SIMPSON ___________|_____________________ | (1754 - 1800) m 1774 | |--Absalom HEDGES | (1848 - 1867) | _____________________ | | | ___________________________|_____________________ | | | _____________________| | | | | | | _____________________ | | | | | | |___________________________|_____________________ | | |_Mary TURNER ________| (1807 - 1883) m 1827| | _____________________ | | | ___________________________|_____________________ | | |_____________________| | | _____________________ | | |___________________________|_____________________
__________________________________ | _____________________|__________________________________ | _Joseph HEDGES _______________| | (1675 - 1732) m 1709 | | | __________________________________ | | | | |_____________________|__________________________________ | _Joneas HEDGES ______| | (1716 - 1804) | | | _Johan (Andersson) STALCOP _______ | | | (1627 - 1685) m 1656 | | _John STALCOP _______|_Christina (Carlsdotter) JONSSON _ | | | (1660 - 1700) (1638 - 1693) | |_Catharine Christina STALCUP _| | (1676 - 1732) m 1709 | | | _John ERICKSSON __________________ | | | (1535 - ....) | |_Annika ERICKSSON ___|_Magdalena _______________________ | (1630 - ....) (1580 - ....) | |--Samuel HEDGES | (1732 - ....) | __________________________________ | | | _____________________|__________________________________ | | | ______________________________| | | | | | | __________________________________ | | | | | | |_____________________|__________________________________ | | |_Agnes POWELSON _____| (1686 - ....) | | __________________________________ | | | _____________________|__________________________________ | | |______________________________| | | __________________________________ | | |_____________________|__________________________________
__ | __|__ | _Olof JACOBSSON _____| | (1713 - 1778) m 1734| | | __ | | | | |__|__ | _Jonas OLOFSSON _____| | (1736 - 1769) m 1760| | | __ | | | | | __|__ | | | | |_Maria PEHRSDOTTER __| | (1710 - 1781) m 1734| | | __ | | | | |__|__ | | |--Maria JONSDOTTER | (1764 - 1764) | __ | | | __|__ | | | _Östen IVARSSON _____| | | (1704 - 1790) m 1735| | | | __ | | | | | | |__|__ | | |_Anna ÖSTENSDOTTER __| (1741 - 1803) m 1760| | __ | | | __|__ | | |_Anna ANDERSDOTTER __| (1709 - 1778) m 1735| | __ | | |__|__
_____________________ | _Anders Nilsson LINDBERG _|_____________________ | (1678 - ....) m 1703 _Abraham Andersson LINDBERG _| | (1714 - 1771) | | | _____________________ | | | | |_Kerstin JOHANSDOTTER ____|_____________________ | (1683 - ....) m 1703 _Johan Abrahamson LINDBERG _| | (1743 - 1794) | | | _____________________ | | | | | __________________________|_____________________ | | | | |_Annika SVENSDOTTER _________| | (1716 - 1784) | | | _____________________ | | | | |__________________________|_____________________ | | |--Abraham Jansson LINDBERG | (1774 - 1830) | _Joen WARG __________ | | (1680 - 1739) m 1702 | _Johan WARG ______________|_Karin OLOFSDOTTER __ | | (1702 - 1730) m 1718 (1680 - ....) | _Erland WARG ________________| | | (1724 - 1802) m 1746 | | | | _____________________ | | | | | | |_Maria ERIKSDOTTER _______|_____________________ | | (1674 - ....) m 1718 |_Kajsa ERLANDSDOTTER _______| (1747 - 1812) | | _____________________ | | | _Jon JONSSON _____________|_____________________ | | (1632 - ....) |_Britta JOHSDOTTER __________| (1725 - 1800) m 1746 | | _____________________ | | |_Anna LARSDOTTER _________|_____________________ (1677 - ....)
_Johan Abrahamson LINDBERG _+ | (1743 - 1794) _Abraham Jansson LINDBERG ____|_Kajsa ERLANDSDOTTER _______ | (1774 - 1830) m 1797 (1747 - 1812) _Johannes LINDBERG ____| | (1818 - 1900) m 1839 | | | _Petter NYSTROM ____________+ | | | (1751 - 1798) m 1781 | |_Christina Olsdotter NYSTROM _|_Mertha JOHANSDOTTER _______ | (1784 - 1826) m 1797 (1762 - ....) _Johan August LINDBERG _| | (1850 - 1939) m 1876 | | | _Erik GADDE ________________+ | | | (1766 - 1810) | | _Johan Erik GADDE ____________|_Anna Katarina LÖFBERG _____ | | | (1793 - 1843) (1765 - 1828) | |_Johanna Louisa GADDE _| | (1820 - 1890) m 1839 | | | ____________________________ | | | | |_Johanna JONSDOTTER __________|____________________________ | (1792 - ....) | |--Alvin Axel LINDBERG | (1881 - 1941) | ____________________________ | | | ______________________________|____________________________ | | | _______________________| | | | | | | ____________________________ | | | | | | |______________________________|____________________________ | | |_Anna Sophia JOHENSON __| (1838 - 1912) m 1876 | | ____________________________ | | | ______________________________|____________________________ | | |_______________________| | | ____________________________ | | |______________________________|____________________________
__ | __|__ | __| | | | | __ | | | | |__|__ | _Olof PEHRSSON ________| | (1720 - 1758) m 1750 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Helena Christina OLOFSDOTTER | (1758 - 1758) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Helena MÅRTENSDOTTER _| (1726 - 1812) m 1750 | | __ | | | __|__ | | |__| | | __ | | |__|__
[1003] Helena Christina is not noted in the birthrecords but
[1004] she is listed as their daughter in the parishrecord.
[1005] The deathnotice lists her age as 14 weeks.
__ | __|__ | __| | | | | __ | | | | |__|__ | _Thomas PERRY ___________| | (1812 - ....) m 1835 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Mary Ann PERRY | (1836 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Lucy (Ica) Anne BARTON _| (1815 - ....) m 1835 | | __ | | | __|__ | | |__| | | __ | | |__|__
[777]
[S1994]
1850 Ohio Census
__ | __|__ | __| | | | | __ | | | | |__|__ | _James WADE _________| | (.... - 1740) | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Richard WADE | (1700 - 1757) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_____________________| | | __ | | | __|__ | | |__| | | __ | | |__|__
[602]
[S497]
Wm Scroggins Notes, Wade James
[603]
[S497]
Wm Scroggins Notes, Wade James
[1773]
[S497]
Wm Scroggins Notes, Wade James
_John UTLEY jr____________________________+ | (1690 - ....) _John UTLEY III___________|__________________________________________ | (1720 - 1762) _John Utley WADE _______| | (1739 - 1798) m 1763 | | | _James WADE jr____________________________+ | | | (1697 - ....) | |_Angelica WADE ___________|_Elizabeth BALLINGER? ____________________ | (1720 - 1739) (1700 - ....) _Royal WADE _________| | (1766 - 1855) m 1791| | | _John WOODRUM ____________________________+ | | | (1683 - ....) | | _John WOODRUM ____________|_Mary ____________________________________ | | | (1702 - 1760) m 1735 (1653 - ....) | |_Alice (Elles) WOODRUM _| | (1739 - 1824) m 1763 | | | __________________________________________ | | | | |_Mary MOLLY ______________|__________________________________________ | (1704 - 1775) m 1735 | |--Susanna WADE | (1802 - 1862) | _Robert JONES ____________________________ | | (1675 - 1710) | _Robert JONES jr__________|__________________________________________ | | (1696 - 1795) m 1730 | _John JONES ____________| | | (1733 - 1793) m 1765 | | | | _John VAN METER (Jan Joosten van Meteren)_+ | | | | (1683 - 1745) m 1705 | | |_Mary (Maria) J VANMETER _|_Sara BODINE _____________________________ | | (1709 - 1795) m 1730 (1687 - 1709) |_Rachel JONES _______| (1776 - 1850) m 1791| | __________________________________________ | | | _Joseph RENTFRO __________|__________________________________________ | | (1700 - 1776) |_Mary RENTFRO __________| (1743 - 1793) m 1765 | | __________________________________________ | | |_Mary OWENS OR RANDOLPH __|__________________________________________ (1710 - 1776)
[28] Samuel Miles and Susanna Wade had no children.
[1632] ||Samuel Miles and Susannah Wade were first cousins. Anderson Wade, the bondsman, was Susan Wade's brother.
[30]
[S440]
KY Shelby Cemeteries, Indian F
[31]
[S440]
KY Shelby Cemeteries, Indian F
[1633]
[S301]
KY Shelby Mar V2P64, Miles - W