__ | __|__ | _Olof SVENSSON ______| | (1722 - 1763) m 1744| | | __ | | | | |__|__ | _Anders OLOFSSON ____| | (1748 - 1806) m 1769| | | __ | | | | | __|__ | | | | |_Karin ANDERSDOTTER _| | (1725 - 1755) m 1744| | | __ | | | | |__|__ | | |--Eric ANDERSSON | (1788 - 1788) | __ | | | __|__ | | | _Eric PEHRSSON ______| | | (1704 - 1766) m 1740| | | | __ | | | | | | |__|__ | | |_Barbru ERICSDOTTER _| (1747 - 1794) m 1769| | __ | | | __|__ | | |_Maria OLOFSDOTTER __| (1723 - 1781) m 1740| | __ | | |__|__
__ | _Anders Erasmusson BÄCKSTRÖM _|__ | (1721 - ....) m 1746 _Enok BÄCKSTRÖM ____________| | (1757 - 1809) m 1779 | | | __ | | | | |_Catharina OLOFSDOTTER _______|__ | (1723 - 1800) m 1746 _Enok Gustav BÄCKSTRÖM ___| | (1796 - 1868) m 1816 | | | __ | | | | | _Johan ÖBERG _________________|__ | | | (1727 - 1782) m 1757 | |_Christina Catharina ÖBERG _| | (1762 - 1815) m 1779 | | | __ | | | | |_Ingrid SJÖBERG ______________|__ | (1730 - 1805) m 1757 | |--Fredrika Carolina BÄCKSTRÖM | (1831 - ....) | __ | | | ______________________________|__ | | | _Johan FORSMARK ____________| | | (1762 - 1806) m 1785 | | | | __ | | | | | | |______________________________|__ | | |_Anna Magdalena FORSMARK _| (1795 - 1856) m 1816 | | __ | | | _Johan Mattsson VINCENT ______|__ | | (1735 - 1800) m 1759 |_Anna Cajsa VINCENT ________| (1759 - 1820) m 1785 | | __ | | |_Maria MATTSDOTTER ___________|__ (1732 - 1764) m 1759
_James CLAYPOOLE ____+ | (1634 - 1687) m 1658 _James CLAYPOOL _____|_Helena MERCER ______ | (1664 - 1706) m 1700 (1634 - 1688) _James CLAYPOOL _____| | (1701 - 1789) m 1727| | | _Simon PAWLING ______ | | | (1584 - ....) | |_Elizabeth PAWLING __|_Elizabeth __________ | (1679 - ....) m 1700 (1629 - ....) _John M. CLAYPOOL _____| | (1733 - 1823) | | | _____________________ | | | | | _____________________|_____________________ | | | | |_Jane CLAYPOOL ______| | (1697 - 1789) m 1727| | | _____________________ | | | | |_____________________|_____________________ | | |--Mary CLAYPOOL | (1754 - ....) | _____________________ | | | _____________________|_____________________ | | | _Alexander SCOTT ____| | | (1698 - ....) | | | | _____________________ | | | | | | |_____________________|_____________________ | | |_Rachel Eleanor SCOTT _| (1734 - ....) | | _____________________ | | | _____________________|_____________________ | | |_____________________| | | _____________________ | | |_____________________|_____________________
_Olof JACOBSSON ______ | (1713 - 1778) m 1734 _Jonas OLOFSSON ________|_Maria PEHRSDOTTER ___ | (1736 - 1769) m 1760 (1710 - 1781) _Johan JONSSON _________| | (1768 - 1831) m 1789 | | | _Östen IVARSSON ______ | | | (1704 - 1790) m 1735 | |_Anna ÖSTENSDOTTER _____|_Anna ANDERSDOTTER ___ | (1741 - 1803) m 1760 (1709 - 1778) _Johannes JOHANSSON _________________| | (1802 - ....) m 1826 | | | _Eric ANDERSSON ______ | | | (1695 - 1788) m 1733 | | _Pehr ERICSSON _________|_Segrid OLOFSDOTTER __ | | | (1739 - 1809) m 1762 (1714 - 1778) | |_Christina PEHRSDOTTER _| | (1770 - 1844) m 1789 | | | _Michael ERICSSON ____ | | | (1704 - 1771) m 1726 | |_Segrid MICHAELSDOTTER _|_Britta JAKOBSDOTTER _ | (1734 - 1809) m 1762 (1697 - 1759) | |--Brita Margareta JOHANSSON | (1841 - ....) | ______________________ | | | ________________________|______________________ | | | _Olof VESTERMARK _______| | | (1711 - ....) | | | | ______________________ | | | | | | |________________________|______________________ | | |_Stina Sofia Olofsdotter VESTERMARK _| (1806 - ....) m 1826 | | ______________________ | | | ________________________|______________________ | | |_Christina ISACSDOTTER _| (1756 - ....) | | ______________________ | | |________________________|______________________
__________________________________________ | _________________________|__________________________________________ | _Robert JONES ____________________________| | (1675 - 1710) | | | __________________________________________ | | | | |_________________________|__________________________________________ | _Robert JONES jr__________| | (1696 - 1795) m 1730 | | | __________________________________________ | | | | | _________________________|__________________________________________ | | | | |__________________________________________| | | | | __________________________________________ | | | | |_________________________|__________________________________________ | | |--Isaac JONES | (1746 - 1782) | _Jan Joosten VAN METEREN (John Van Meter)_ | | (1630 - 1706) m 1655 | _Joost Jans VAN METEREN _|_Macyken HENDRICKSEN _____________________ | | (1656 - 1706) m 1682 (1630 - 1660) | _John VAN METER (Jan Joosten van Meteren)_| | | (1683 - 1745) m 1705 | | | | _Louis DU BOIS ___________________________+ | | | | (1626 - 1696) m 1655 | | |_Sarah DUBOIS ___________|_Catherine BLANCHAN ______________________ | | (1664 - 1726) m 1682 (1640 - 1713) |_Mary (Maria) J VANMETER _| (1709 - 1795) m 1730 | | __________________________________________ | | | _Jean BODINE ____________|__________________________________________ | | (1660 - 1687) m 1680 |_Sara BODINE _____________________________| (1687 - 1709) m 1705 | | _Jean CROCHERON __________________________ | | (1630 - 1696) m 1648 |_Marie CROCHERON ________|_Marie wife of Jean Crocheron_____________ (1660 - 1697) m 1680 (1630 - 1660)
[642]
[S830]
Wm Scroggins Notes, Jones Robe
[643]
[S830]
Wm Scroggins Notes, Jones Robe
[1782]
[S830]
Wm Scroggins Notes, Jones Robe
__ | _Jon OLOFSSON _________|__ | (1702 - 1784) m 1744 _Pehr JONSSON __________| | (1750 - 1808) m 1776 | | | __ | | | | |_Sara ERICSDOTTER _____|__ | (1713 - 1783) m 1744 _Jon PEHRSSON ______________| | (1778 - 1823) m 1801 | | | __ | | | | | _Michael OLSSON _______|__ | | | (1726 - 1813) m 1749 | |_Anna MICHAELSDOTTER ___| | (1753 - 1803) m 1776 | | | __ | | | | |_Carin ANDERSDOTTER ___|__ | (1732 - 1809) m 1749 | |--Pehr JONSSON | (1803 - ....) | __ | | | _Johan Pehrsson TYSK __|__ | | (1699 - 1777) m 1742 | _Johan JOHANSSON _______| | | (1747 - 1802) m 1774 | | | | __ | | | | | | |_Britta NILSDOTTER ____|__ | | (1716 - 1801) m 1742 |_Maria Helena JOHANSDOTTER _| (1782 - 1860) m 1801 | | __ | | | _Olof PEHRSSON ________|__ | | (1720 - 1758) m 1750 |_Margareta OLOFSDOTTER _| (1754 - 1794) m 1774 | | __ | | |_Helena MÅRTENSDOTTER _|__ (1726 - 1812) m 1750
_Johan Abrahamson LINDBERG _____+ | (1743 - 1794) _Abraham Jansson LINDBERG ____________|_Kajsa ERLANDSDOTTER ___________ | (1774 - 1830) m 1797 (1747 - 1812) _Johannes LINDBERG _______________| | (1818 - 1900) m 1839 | | | _Petter NYSTROM ________________+ | | | (1751 - 1798) m 1781 | |_Christina Olsdotter NYSTROM _________|_Mertha JOHANSDOTTER ___________ | (1784 - 1826) m 1797 (1762 - ....) _Karl Fredrik LINDBERG ____| | (1853 - 1933) m 1878 | | | _Erik GADDE ____________________+ | | | (1766 - 1810) | | _Johan Erik GADDE ____________________|_Anna Katarina LÖFBERG _________ | | | (1793 - 1843) (1765 - 1828) | |_Johanna Louisa GADDE ____________| | (1820 - 1890) m 1839 | | | ________________________________ | | | | |_Johanna JONSDOTTER __________________|________________________________ | (1792 - ....) | |--Harry Theodora LINDBERG | (1882 - 1962) | _Erik Mårtensson BJURSTRÖM _____+ | | (1756 - 1818) | _Johan BJURSTROM ERIKSSON ____________|_Sara MÅRTENSDOTTER ____________ | | (1802 - ....) m 1823 (1763 - 1818) | _Erick BJURSTROM _________________| | | (1825 - 1909) m 1857 | | | | _Nils Söderström EMANUELSSON ___ | | | | (1766 - 1850) | | |_Anna Magdalena NILSDOTTER ___________|_Barbro Margareta TOBIASDOTTER _ | | (1805 - ....) m 1823 (1774 - 1855) |_Anna Christina BJURSTROM _| (1860 - 1929) m 1878 | | ________________________________ | | | _Olof ERICKSSON ______________________|________________________________ | | (1805 - 1853) m 1835 |_Margareta Christina OLOFSDOTTER _| (1836 - 1865) m 1857 | | ________________________________ | | |_Catharina Christina NATANAELSDOTTER _|________________________________ (1811 - 1846) m 1835
__ | __|__ | __| | | | | __ | | | | |__|__ | _Michael ERICSSON ____| | (1704 - 1771) m 1726 | | | __ | | | | | __|__ | | | | |__| | | | | __ | | | | |__|__ | | |--Peder MICHAELSSON | (1743 - ....) | __ | | | __|__ | | | __| | | | | | | __ | | | | | | |__|__ | | |_Britta JAKOBSDOTTER _| (1697 - 1759) m 1726 | | __ | | | __|__ | | |__| | | __ | | |__|__
_____________________ | _Jan Joosten VAN METEREN (John Van Meter)_|_____________________ | (1630 - 1706) m 1655 _Joost Jans VAN METEREN _| | (1656 - 1706) m 1682 | | | _ HENDRICK __________ | | | (1610 - 1630) | |_Macyken HENDRICKSEN _____________________|_Anne JAN JANS ______ | (1630 - 1660) m 1655 (1610 - 1630) _John VAN METER (Jan Joosten van Meteren)_| | (1683 - 1745) m 1705 | | | _Chretien DU BOIS ___+ | | | (1597 - 1655) | | _Louis DU BOIS ___________________________|_____________________ | | | (1626 - 1696) m 1655 | |_Sarah DUBOIS ___________| | (1664 - 1726) m 1682 | | | _Matthieu BLANCHAN __ | | | (1620 - 1679) m 1640 | |_Catherine BLANCHAN ______________________|_Madeleine JORIS ____ | (1640 - 1713) m 1655 (1620 - 1660) | |--John (Johannes) J VAN METER | (1708 - 1730) | _____________________ | | | __________________________________________|_____________________ | | | _Jean BODINE ____________| | | (1660 - 1687) m 1680 | | | | _____________________ | | | | | | |__________________________________________|_____________________ | | |_Sara BODINE _____________________________| (1687 - 1709) m 1705 | | _____________________ | | | _Jean CROCHERON __________________________|_____________________ | | (1630 - 1696) m 1648 |_Marie CROCHERON ________| (1660 - 1697) m 1680 | | _____________________ | | |_Marie wife of Jean Crocheron_____________|_____________________ (1630 - 1660) m 1648
[514]
[S512]
Wm Scroggins Notes, VanMeter J
[515]
[S1287]
GEDCOM, William Gilbert Scrogg
[516]
[S1287]
GEDCOM, William Gilbert Scrogg
[517]
[S1287]
GEDCOM, William Gilbert Scrogg
[1741]
[S512]
Wm Scroggins Notes, VanMeter J
_William DE WINGFIELD _ | (1250 - ....) _John DE WINGFIELD __|_Matilde ? ____________ | (1290 - 1310) (1250 - ....) _Thomas DE WINGFIELD _| | (1310 - 1378) | | | _John HONEYPOT ________ | | | (1250 - ....) | |_Elizabeth HONEYPOT _|_______________________ | (1280 - ....) _John DE WINGFIELD ____| | (1350 - 1394) | | | _______________________ | | | | | _John DE BOVILL _____|_______________________ | | | (1280 - ....) | |_Margaret DE BOVILL __| | (1310 - 1350) | | | _______________________ | | | | |_____________________|_______________________ | | |--Robert WINGFIELD | (1375 - 1409) | _______________________ | | | _____________________|_______________________ | | | _Hugh DE HASTINGS ____| | | (1310 - ....) | | | | _______________________ | | | | | | |_____________________|_______________________ | | |_Margaret DE HASTINGS _| (1350 - 1394) | | _______________________ | | | _____________________|_______________________ | | |______________________| | | _______________________ | | |_____________________|_______________________
[1278] This site is under construction and none of the information is necessarily complete.